| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| California | 1 | 0 | 1 | 0 | 2 |
| Colorado | 0 | 0 | 2 | 0 | 2 |
C. McAvoy, CAL (Elbowing), 14:23
No Scoring
C. McAvoy, CAL (Unsportsmanlike-conduct), 01:53
A. Duclair, CAL (Cross-checking), 12:11; E. Svechnikov, COL (Unsportsmanlike-conduct), 18:57
No Scoring
P. Stastny, COL (Boarding), 01:32
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Noel Acciari | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 34 | Rasmus Andersson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 25 | Jonas Brodin | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 95 | Andre Burakovsky (C) | 1 | 1 | 2 | +1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 27 |
| 9 | Andrew Copp | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
| 26 | Rasmus Dahlin | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 72 | Joonas Donskoi | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 10 | Anthony Duclair | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| 15 | Valtteri Filppula (A) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | Miro Heiskanen | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 86 | Jack Hughes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 11 | Alexis Lafreniere | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 73 | Charlie McAvoy (A) | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
| 99 | Dmitry Orlov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 6 | Anton Stralman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Brandon Tanev | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 19 | Joe Thornton | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 16 | Nikita Zadorov | 0 | 0 | 0 | +1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Laurent Brossoit | — | — | — | — | — | — |
| 39 | Cam Talbot - T (13-30-8) | 2 | 25 | 0.920 | 65:00 | 0 | 0 |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Henrik Borgstrom | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 16 | Derick Brassard (C) | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 81 | Erik Cernak | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 23 | Alexander Edler | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 77 | Marcus Foligno | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 71 | Nick Foligno (A) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 24 | Derek Forbort | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 62 | Carl Hagelin | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 14 | Nicolas Hague | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 15 | Jansen Harkins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 58 | Noah Juulsen | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 85 | Mathieu Perreault | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 96 | Jack Roslovic | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 2 | Luke Schenn | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 98 | Mikhail Sergachev | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 26 | Paul Stastny (A) | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| 37 | Evgeny Svechnikov | 1 | 0 | 1 | +1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 44 | Miles Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Ben Bishop - T (1-0-1) | 2 | 28 | 0.929 | 65:00 | 0 | 0 |
| 72 | Sergei Bobrovsky | — | — | — | — | — | — |
| # | Pos | Player |
|---|---|---|
| 27 | LW | Michael Rasmussen |
| 20 | RW | Brandon Sutter |
| # | Pos | Player |
|---|---|---|
| 17 | RW | Josh Anderson (II) — Bruised Shoulder |
| 11 | RW | Brendan Gallagher — Hip Injury |
| 45 | D | Sami Vatanen |
| 21 | RW | Kyle Okposo — Knee Injury |
Italics denote player on injured reserve