| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Ottawa | 1 | 1 | 2 | 4 |
| Colorado | 0 | 0 | 0 | 0 |
No Penalties
D. Forbort, COL (Roughing), 03:17; J. Faulk, OTT (Hooking), 09:22
No Penalties
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tyson Barrie | 0 | 0 | 0 | +1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 37 | Patrice Bergeron (C) | 0 | 2 | 2 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 27 | Nick Bjugstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 58 | Michael Bunting | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 15 | Sean Couturier | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 72 | Justin Faulk | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| 17 | Dougie Hamilton (A) | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 57 | Erik Haula | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 34 | Jordan Kyrou | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 39 | Anthony Mantha | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 25 | Darnell Nurse | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 90 | Ryan O'Reilly | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 67 | Max Pacioretty (A) | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| 26 | Jeff Petry | 0 | 1 | 1 | +2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 9 | Ivan Provorov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 20 | Reilly Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 76 | P.K. Subban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 19 | Matthew Tkachuk | 0 | 0 | 0 | +1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 60 | Chris Driedger - W (14-8-3) | 0 | 8 | 1.000 | 17:34 | 0 | 0 |
| 31 | Juuse Saros | 0 | 19 | 1.000 | 42:26 | 0 | 0 |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Josh Anderson | 0 | 0 | 0 | -1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 16 | Derick Brassard (C) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 81 | Erik Cernak | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 23 | Alexander Edler | 0 | 0 | 0 | -3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 77 | Marcus Foligno | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 71 | Nick Foligno (A) | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 24 | Derek Forbort | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| 27 | Ryan Graves | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 62 | Carl Hagelin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 63 | Artturi Lehkonen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Kyle Okposo | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 85 | Mathieu Perreault | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 96 | Jack Roslovic | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 2 | Luke Schenn | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 98 | Mikhail Sergachev | 0 | 0 | 0 | -4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 37 | Evgeny Svechnikov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Alexandre Texier | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | Miles Wood | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 72 | Sergei Bobrovsky - L (1-6-2) | 4 | 35 | 0.886 | 60:00 | 0 | 0 |
| 25 | Jacob Markstrom | — | — | — | — | — | — |
| # | Pos | Player |
|---|---|---|
| 40 | D | Joel Armia |
| 92 | LW | Gabriel Landeskog — Bruised Shoulder |
| 91 | C | Tyler Seguin |
| # | Pos | Player |
|---|---|---|
| 30 | G | Ben Bishop |
| 45 | D | Sami Vatanen |
| 26 | C | Paul Stastny (A) — Sprained Neck |
Italics denote player on injured reserve