| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Chicago | 2 | 1 | 1 | 4 |
| Winnipeg | 0 | 0 | 0 | 0 |
A. Kempe, WPG (Unsportsmanlike-conduct), 16:11
V. Rask, CHI (Charging), 04:12; O. Ekman-Larsson, CHI (Roughing), 04:53; T. Wilson, CHI (Elbowing), 14:16; A. Lee, CHI (Hooking), 19:40
Y. Gourde, WPG (Elbowing), 19:35
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Bonino | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 9 | Jesper Bratt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 74 | John Carlson (A) | 0 | 1 | 1 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 24 | Phillip Danault | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 23 | Oliver Ekman-Larsson | 0 | 1 | 1 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 94 | Ryan Ellis | 0 | 0 | 0 | +2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 51 | Jake Gardiner | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 43 | Darren Helm | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 27 | Anders Lee | 1 | 1 | 2 | +3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| 17 | Adam Lowry | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 81 | Jonathan Marchessault | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 18 | Ondrej Palat | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 21 | Kyle Palmieri | 0 | 2 | 2 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 88 | David Pastrnak | 2 | 0 | 2 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| 49 | Victor Rask | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| 45 | Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 44 | Marc-Edouard Vlasic (A) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 34 | Tom Wilson | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Greiss | — | — | — | — | — | — |
| 40 | Tuukka Rask - W (4-13-1) | 0 | 23 | 1.000 | 60:00 | 0 | 0 |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Ethan Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 53 | Casey Cizikas (A) | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 54 | Maxime Comtois | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | Dylan DeMelo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 14 | Robby Fabbri (A) | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 38 | Yanni Gourde | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| 11 | Jordan Greenway | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 26 | Mattias Janmark | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 44 | Zack Kassian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 9 | Adrian Kempe | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 27 | Curtis Lazar | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 6 | John Marino | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 5 | Jamie Oleksiak (C) | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 4 | Kris Russell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 90 | Bobby Ryan | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 22 | Justin Schultz | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 24 | Jarred Tinordi | 0 | 0 | 0 | -2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 16 | Jason Zucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 29 | Mackenzie Blackwood | — | — | — | — | — | — |
| 39 | Alex Nedeljkovic - L (6-8-2) | 4 | 27 | 0.852 | 60:00 | 0 | 0 |
| # | Pos | Player |
|---|---|---|
| 86 | RW | Nikita Kucherov |
| 84 | RW | Colton Sissons |
| 19 | C | Jonathan Toews (C) |
| 11 | C | Jordan Staal — Hip Injury |
| # | Pos | Player |
|---|---|---|
| 52 | RW | Nick Cousins |
| 15 | C | Greg McKegg |
| 21 | C | Derek Stepan |
Italics denote player on injured reserve