| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Hartford | 1 | 0 | 0 | 1 |
| Chicago | 1 | 1 | 0 | 2 |
No Penalties
J. Carlson, CHI (Roughing), 13:33; J. Braun, HFD (Charging), 19:09
No Scoring
T. Brodie, HFD (Highsticking), 18:10; B. Skjei, CHI (Boarding), 19:32; M. Rielly, CHI (Elbowing), 19:55
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Sam Bennett | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 61 | Justin Braun | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| 78 | TJ Brodie (C) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| 13 | Kyle Clifford | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Andrew Cogliano | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 51 | Blake Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 95 | Matt Duchene | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 7 | Jordan Eberle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 14 | Adam Henrique | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 4 | Niklas Hjalmarsson (A) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | Duncan Keith | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 74 | Leo Komarov | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 49 | Scott Laughton | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 17 | Milan Lucic | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 81 | Brayden McNabb | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 77 | Brent Seabrook | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 15 | Zack Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 25 | James van Riemsdyk | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 45 | Jonathan Bernier | — | — | — | — | — | — |
| 37 | Brian Elliott - L (5-19-2) | 2 | 24 | 0.917 | 60:00 | 0 | 0 |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nick Bonino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 55 | Johnny Boychuk | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 74 | John Carlson (A) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| 24 | Phillip Danault | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 23 | Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 51 | Jake Gardiner | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 43 | Darren Helm | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 86 | Nikita Kucherov | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 27 | Anders Lee | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 81 | Jonathan Marchessault | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 18 | Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Kyle Palmieri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 88 | David Pastrnak | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 45 | Morgan Rielly | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| 76 | Brady Skjei | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| 11 | Jordan Staal | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 19 | Jonathan Toews (C) | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 34 | Tom Wilson | 1 | 0 | 1 | +1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Greiss | — | — | — | — | — | — |
| 40 | Tuukka Rask - W (19-20-5) | 1 | 21 | 0.952 | 60:00 | 0 | 0 |
| # | Pos | Player |
|---|---|---|
| 40 | D | Carl Gunnarsson |
| 31 | G | Curtis McElhinney |
| 10 | RW | Corey Perry — Wrist Injury |
| 89 | RW | Sam Gagner — Broken Toe |
| # | Pos | Player |
|---|---|---|
| 22 | RW | Nino Niederreiter |
| 84 | RW | Colton Sissons |
| 44 | D | Marc-Edouard Vlasic (A) |
Italics denote player on injured reserve