| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Colorado | 1 | 1 | 0 | 0 | 2 |
| Hartford | 0 | 0 | 2 | 0 | 2 |
D. Keith, HFD (Highsticking), 01:25
A. Watson, COL (Highsticking), 00:12; L. Eriksson, HFD (Boarding), 10:09
A. Watson, COL (Roughing), 01:22; M. Sergachev, COL (Highsticking, Double Minor), 03:27
No Scoring
D. Brassard, COL (Goalie Intererence), 04:05
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Derick Brassard (C) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| 81 | Erik Cernak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 53 | Shayne Gostisbehere | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 27 | Ryan Graves | 0 | 1 | 1 | +2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | Henri Jokiharju | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 95 | Dominik Kahun | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 62 | Artturi Lehkonen | 1 | 1 | 2 | +2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | Trevor Lewis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 9 | Dmitry Orlov | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 85 | Mathieu Perreault | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 28 | Jack Roslovic | 1 | 0 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 98 | Mikhail Sergachev | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 |
| 17 | Wayne Simmonds (A) | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 42 | Alexandre Texier | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 91 | Kyle Turris (A) | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 45 | Sami Vatanen | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 51 | Austin Watson | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 |
| 44 | Miles Wood | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 34 | Jake Allen - T (9-15-6) | 2 | 25 | 0.920 | 65:00 | 0 | 0 |
| 30 | Ryan Miller | — | — | — | — | — | — |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | TJ Brodie (C) | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 13 | Kyle Clifford | 1 | 1 | 2 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 11 | Andrew Cogliano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Blake Comeau | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Loui Eriksson | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| 89 | Sam Gagner | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| 27 | Mike Green | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 4 | Niklas Hjalmarsson (A) | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 2 | Duncan Keith | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| 74 | Leo Komarov | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 49 | Scott Laughton | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 17 | Milan Lucic | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 81 | Brayden McNabb | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 51 | Frans Nielsen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Corey Perry | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 77 | Brent Seabrook | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 15 | Zack Smith | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 25 | James van Riemsdyk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Brian Elliott - T (12-20-6) | 2 | 32 | 0.938 | 65:00 | 0 | 0 |
| 31 | Curtis McElhinney | — | — | — | — | — | — |
| # | Pos | Player |
|---|---|---|
| 47 | LW | Sven Baertschi |
| 15 | RW | Cal Clutterbuck |
| 2 | D | Ron Hainsey |
| # | Pos | Player |
|---|---|---|
| 8 | LW | Justin Abdelkader |
| 45 | G | Jonathan Bernier |
| 40 | D | Carl Gunnarsson |
| 33 | LW | Colin Wilson (A) — Fractured Forearm |
Italics denote player on injured reserve