| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Hamilton | 0 | 1 | 1 | 0 | 2 |
| Montreal | 2 | 0 | 0 | 0 | 2 |
J. Manson, Mtl-M (Elbowing), 17:01; D. Perron, HAM (Highsticking, Major), 19:08
J. Carter, HAM (Goalie Intererence), 05:34; E. Malkin, HAM (Hooking), 06:46; N. Leddy, Mtl-M (Unsportsmanlike-conduct), 09:38; M. Ekholm, Mtl-M (Elbowing), 14:52; Z. Aston-Reese, HAM (Goalie Intererence), 15:28; T. Ennis, Mtl-M (Roughing, Double Minor), 18:22
J. Staal, Mtl-M (Elbowing, Double Minor), 01:00; P-L Dubois, Mtl-M (Roughing), 02:19; J. Staal, Mtl-M (Boarding), 05:09; L. Eller, Mtl-M (Elbowing), 12:50
No Scoring
No Penalties
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Zachary Aston-Reese | 0 | 1 | 1 | -1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 |
| 11 | Mikael Backlund | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 77 | Jeff Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 87 | Sidney Crosby (C) | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
| 8 | Drew Doughty | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 60 | Erik Gudbranson | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 2 | Dan Hamhuis | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 68 | Mike Hoffman | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 22 | Nick Holden | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 6 | Erik Johnson | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 9 | Tyler Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 26 | Michal Kempny | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 16 | Andrew Ladd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 72 | Evgeni Malkin (A) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| 80 | Alex Ovechkin (A) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 58 | David Perron | 1 | 0 | 1 | -1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 13 |
| 17 | Bryan Rust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 10 | Mats Zuccarello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 41 | Jaroslav Halak | — | — | — | — | — | — |
| 88 | Andrei Vasilevskiy - T (5-2-1) | 2 | 24 | 0.917 | 65:00 | 0 | 0 |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Viktor Arvidsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Calvin de Haan | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 18 | Pierre-Luc Dubois | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 41 | Mattias Ekholm (C) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 |
| 19 | Lars Eller | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 63 | Tyler Ennis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
| 20 | Chris Kreider (A) | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 2 | Nick Leddy | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 |
| 3 | Olli Maatta | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 42 | Josh Manson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 82 | Timo Meier | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 21 | Riley Nash | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 81 | James Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 14 | Gustav Nyquist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 66 | Travis Sanheim | 0 | 0 | 0 | +2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 11 | Jordan Staal | 2 | 0 | 2 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 |
| 37 | Andrei Svechnikov (A) | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 43 | Tom Wilson | 0 | 2 | 2 | +2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 35 | Darcy Kuemper - T (2-7-1) | 2 | 27 | 0.926 | 65:00 | 0 | 0 |
| 25 | Jacob Markstrom | — | — | — | — | — | — |
| # | Pos | Player |
|---|---|---|
| 20 | D | Jay Bouwmeester — Wrist Injury |
| # | Pos | Player |
|---|---|---|
| 73 | RW | Brandon Pirri |
| 6 | D | Marco Scandella |
| 53 | LW | Jeff Skinner |
Italics denote player on injured reserve