| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Hartford | 0 | 1 | 0 | 1 |
| Colorado | 1 | 1 | 0 | 2 |
T. Brodie, HFD (Unsportsmanlike-conduct), 01:42; D. Orlov, COL (Hooking), 13:57; C. Perry, HFD (Roughing), 16:38
A. Ladd, HFD (Cross-checking), 00:42; D. Kahun, COL (Elbowing), 00:42; M. Lucic, HFD (Elbowing), 08:12; D. Brassard, COL (Roughing), 16:42; J. Abdelkader, HFD (Roughing, Misconduct), 18:25
No Scoring
T. Brodie, HFD (Highsticking), 18:50
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Justin Abdelkader | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 |
| 93 | Sam Bennett | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 7 | TJ Brodie (C) | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 |
| 13 | Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 14 | Blake Comeau | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Loui Eriksson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 27 | Mike Green | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 40 | Carl Gunnarsson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2 | Duncan Keith | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 16 | Andrew Ladd | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| 49 | Scott Laughton | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 17 | Milan Lucic | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| 81 | Brayden McNabb | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 51 | Frans Nielsen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 10 | Corey Perry | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| 46 | Roman Polak | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 15 | Zack Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 33 | Colin Wilson (A) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Brian Elliott - L (10-24-2) | 2 | 19 | 0.895 | 60:00 | 0 | 0 |
| 31 | Curtis McElhinney | — | — | — | — | — | — |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Sven Baertschi | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 16 | Derick Brassard | 1 | 0 | 1 | +1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 |
| 7 | Jordan Eberle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 53 | Shayne Gostisbehere | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 81 | Ron Hainsey (A) | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 10 | Henri Jokiharju | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 95 | Dominik Kahun | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| 18 | Alex Killorn | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 62 | Artturi Lehkonen | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | Dmitry Orlov | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| 85 | Mathieu Perreault | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 8 | Nick Schmaltz | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 98 | Mikhail Sergachev | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 17 | Wayne Simmonds (A) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 91 | Kyle Turris (A) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 45 | Sami Vatanen | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 51 | Austin Watson | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 44 | Miles Wood | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 36 | Jack Campbell | — | — | — | — | — | — |
| 30 | Matt Murray - W (4-3-0) | 1 | 25 | 0.960 | 60:00 | 0 | 0 |
| # | Pos | Player |
|---|---|---|
| 45 | G | Jonathan Bernier |
| 89 | C | Sam Gagner |
| 4 | D | Niklas Hjalmarsson (A) |
| 39 | LW | Matt Beleskey — Torn Groin Muscle |
| # | Pos | Player |
|---|---|---|
| 52 | D | Jonathan Ericsson |
Italics denote player on injured reserve