| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Quebec | 1 | 1 | 1 | 3 |
| Hartford | 0 | 0 | 1 | 1 |
L. Eriksson, HFD (Roughing), 06:16; J. Abdelkader, HFD (Boarding), 17:44
S. Bennett, HFD (Goalie Intererence, Misconduct), 01:45
Z. Smith, HFD (Cross-checking), 14:32; S. Bennett, HFD (Cross-checking), 16:21
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Josh Anderson | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 88 | Brent Burns | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 23 | Alexander Edler | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 11 | Brendan Gallagher | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 5 | Mark Giordano | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 59 | Jake Guentzel | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 53 | Bo Horvat | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 14 | Anze Kopitar | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 82 | Elias Lindholm | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| 77 | T.J. Oshie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zach Parise | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 16 | Joe Pavelski (A) | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 21 | Brayden Point | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 74 | Alexander Radulov | 0 | 0 | 0 | +1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 46 | Jared Spurgeon | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 20 | Ryan Suter (A) | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 7 | Brady Tkachuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shea Weber (C) | 0 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Ben Bishop - W (23-18-4) | 1 | 13 | 0.923 | 60:00 | 0 | 0 |
| 31 | Carey Price | — | — | — | — | — | — |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Justin Abdelkader | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| 93 | Sam Bennett | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 |
| 7 | TJ Brodie (C) | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 13 | Kyle Clifford | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 14 | Blake Comeau | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Loui Eriksson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 27 | Mike Green | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 4 | Niklas Hjalmarsson (A) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | Duncan Keith | 1 | 0 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 16 | Andrew Ladd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 49 | Scott Laughton | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 17 | Milan Lucic | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 81 | Brayden McNabb | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 51 | Frans Nielsen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 10 | Corey Perry | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 46 | Roman Polak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 15 | Zack Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| 33 | Colin Wilson (A) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Brian Elliott - L (9-22-2) | 3 | 42 | 0.929 | 60:00 | 0 | 0 |
| 31 | Curtis McElhinney | — | — | — | — | — | — |
| # | Pos | Player |
|---|---|---|
| 10 | RW | Brett Connolly |
| 3 | D | Justin Schultz |
| # | Pos | Player |
|---|---|---|
| 45 | G | Jonathan Bernier |
| 89 | C | Sam Gagner |
| 40 | D | Carl Gunnarsson |
| 39 | LW | Matt Beleskey — Torn Groin Muscle |
Italics denote player on injured reserve