| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Hartford | 2 | 0 | 0 | 2 |
| New York | 1 | 1 | 1 | 3 |
N. Hjalmarsson, HFD (Hooking), 14:07
P. Kessel, NYA (Boarding), 04:15
J. Abdelkader, HFD (Hooking), 05:15; M. Marner, NYA (Cross-checking), 05:15; N. Hjalmarsson, HFD (Unsportsmanlike-conduct), 07:06; F. Nielsen, HFD (Roughing), 12:33; K. Yandle, NYA (Cross-checking), 13:12; K. Clifford, HFD (Goalie Intererence), 13:12
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Justin Abdelkader | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| 93 | Sam Bennett | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 7 | TJ Brodie (C) | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 13 | Kyle Clifford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| 14 | Blake Comeau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Loui Eriksson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 27 | Mike Green | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 4 | Niklas Hjalmarsson (A) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 |
| 2 | Duncan Keith | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 16 | Andrew Ladd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 49 | Scott Laughton | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 17 | Milan Lucic | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 81 | Brayden McNabb | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 51 | Frans Nielsen | 0 | 0 | 0 | -1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| 10 | Corey Perry | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 46 | Roman Polak | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 15 | Zack Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 33 | Colin Wilson (A) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Brian Elliott - L (9-21-2) | 3 | 31 | 0.903 | 60:00 | 0 | 0 |
| 31 | Curtis McElhinney | — | — | — | — | — | — |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Aleksander Barkov | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| 33 | Dustin Byfuglien | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 64 | Mikael Granlund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 77 | Victor Hedman | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 5 | Seth Jones | 0 | 0 | 0 | +2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 43 | Nazem Kadri | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 81 | Phil Kessel | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| 3 | John Klingberg | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 10 | Travis Konecny | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Patrick Marleau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 61 | Mitch Marner | 1 | 1 | 2 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| 23 | Sean Monahan | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 27 | Ryan Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 29 | Brock Nelson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 18 | Marc Staal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 20 | Alexander Steen | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 91 | Vladimir Tarasenko | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 93 | Keith Yandle | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 72 | Sergei Bobrovsky | — | — | — | — | — | — |
| 31 | Connor Hellebuyck - W (5-3-1) | 2 | 23 | 0.913 | 60:00 | 0 | 0 |
| # | Pos | Player |
|---|---|---|
| 45 | G | Jonathan Bernier |
| 89 | C | Sam Gagner |
| 40 | D | Carl Gunnarsson |
| 39 | LW | Matt Beleskey — Torn Groin Muscle |
| # | Pos | Player |
|---|---|---|
| 71 | C | Anthony Cirelli |
| 22 | LW | Kevin Fiala |
| 28 | D | Stephen Johns |
Italics denote player on injured reserve