| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Hartford | 0 | 1 | 1 | 2 |
| Toronto | 0 | 1 | 0 | 1 |
No Scoring
N. Hjalmarsson, HFD (Hooking), 04:24; D. Larkin, TOR (Boarding), 18:11
B. Wheeler, TOR (Unsportsmanlike-conduct), 08:28; F. Nielsen, HFD (Cross-checking), 08:28
B. Wheeler, TOR (Boarding), 11:49; B. McNabb, HFD (Hooking), 13:59
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Justin Abdelkader | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 93 | Sam Bennett | 1 | 0 | 1 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| 7 | TJ Brodie (C) | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 13 | Kyle Clifford | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 14 | Blake Comeau | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Loui Eriksson | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 27 | Mike Green | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 4 | Niklas Hjalmarsson (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 2 | Duncan Keith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 16 | Andrew Ladd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 49 | Scott Laughton | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 17 | Milan Lucic | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 81 | Brayden McNabb | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| 51 | Frans Nielsen | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| 10 | Corey Perry | 0 | 1 | 1 | +2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 46 | Roman Polak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 15 | Zack Smith | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 33 | Colin Wilson (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Brian Elliott - W (9-19-2) | 1 | 33 | 0.970 | 60:00 | 0 | 0 |
| 31 | Curtis McElhinney | — | — | — | — | — | — |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Zdeno Chara | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 29 | Leon Draisaitl (A) | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 95 | Matt Duchene | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 22 | Ryan Ellis | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 4 | Taylor Hall | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 9 | Mikko Koivu | 0 | 0 | 0 | -1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 71 | Dylan Larkin (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| 34 | Auston Matthews (C) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 25 | Ryan McDonagh | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 57 | Tyler Myers | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Artemi Panarin | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 7 | Brent Seabrook | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 91 | Steven Stamkos | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 28 | Paul Stastny | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 61 | Mark Stone | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 92 | John Tavares | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 19 | Joe Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 26 | Blake Wheeler | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 90 | Robin Lehner - L (11-16-10) | 2 | 18 | 0.889 | 60:00 | 0 | 0 |
| 40 | Semyon Varlamov | — | — | — | — | — | — |
| # | Pos | Player |
|---|---|---|
| 45 | G | Jonathan Bernier |
| 89 | C | Sam Gagner |
| 40 | D | Carl Gunnarsson |
| 39 | LW | Matt Beleskey — Torn Groin Muscle |
| # | Pos | Player |
|---|---|---|
| 24 | D | Travis Hamonic |
| 15 | C | Adam Henrique |
| 33 | D | Jack Johnson |
Italics denote player on injured reserve