| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| New York | 1 | 1 | 0 | 1 | 3 |
| Colorado | 1 | 1 | 0 | 0 | 2 |
No Penalties
D. Cholowski, COL (Unsportsmanlike-conduct, Misconduct), 15:12
No Scoring
A. Kerfoot, NYR (Roughing), 09:45; H. Jokiharju, COL (Cross-checking), 18:00
No Penalties
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Lias Andersson | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 36 | Anders Bjork | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11 | Matt Calvert (A) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 15 | Cal Clutterbuck (A) | 0 | 1 | 1 | +1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 67 | Lawson Crouse | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 77 | Tony DeAngelo | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 74 | Jake DeBrusk | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| 14 | Joel Eriksson Ek | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 34 | Denis Gurianov | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 43 | Quinn Hughes | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 58 | Noah Juulsen | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 33 | Alexander Kerfoot | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| 7 | Dmitry Kulikov | 0 | 1 | 1 | +1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 85 | Maxime Lajoie | 0 | 0 | 0 | +1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 55 | Philippe Myers | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 21 | Michael Raffl | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 18 | Daniel Sprong | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 71 | Chris Tierney (C) | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Alexandar Georgiev | — | — | — | — | — | — |
| 70 | Joonas Korpisalo - W (1-0-1) | 2 | 26 | 0.923 | 62:35 | 0 | 0 |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Derick Brassard | 0 | 0 | 0 | +1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 21 | Dennis Cholowski | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 |
| 7 | Jordan Eberle | 1 | 0 | 1 | +1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 20 | Derek Forbort | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 53 | Shayne Gostisbehere | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 10 | Henri Jokiharju | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| 95 | Dominik Kahun | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 18 | Alex Killorn | 0 | 1 | 1 | +1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 98 | Victor Mete | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 74 | T.J. Oshie (A) | 1 | 0 | 1 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 85 | Mathieu Perreault | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | Mike Reilly | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 8 | Nick Schmaltz | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 17 | Wayne Simmonds (A) | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 90 | Tomas Tatar | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 91 | Kyle Turris | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 51 | Austin Watson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 44 | Miles Wood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 36 | Jack Campbell | — | — | — | — | — | — |
| 31 | Carey Price - L (6-11-2) | 3 | 33 | 0.909 | 62:35 | 0 | 0 |
| # | Pos | Player |
|---|---|---|
| 25 | RW | Ondrej Kase — Chest Injury |
| 30 | G | Anton Khudobin |
| 5 | D | Luca Sbisa — Broken Arm |
| # | Pos | Player |
|---|---|---|
| 52 | D | Jonathan Ericsson |
| 45 | D | Sami Vatanen — Foot Injury |
| 81 | D | Ron Hainsey (A) — Abdominal Strain |
Italics denote player on injured reserve