| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Hartford | 0 | 0 | 0 | 0 |
| Atlanta | 1 | 0 | 1 | 2 |
A. Ladd, HFD (Boarding), 10:17
No Scoring
T. Hertl, ATL (Highsticking), 01:47; S. Laughton, HFD (Highsticking), 09:14; F. Nielsen, HFD (Charging), 09:20; J. Abdelkader, HFD (Roughing), 13:59; N. Backstrom, ATL (Roughing), 17:38
No Penalties
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Justin Abdelkader | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| 93 | Sam Bennett | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 7 | TJ Brodie (C) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 13 | Kyle Clifford | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 14 | Blake Comeau | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Loui Eriksson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 27 | Mike Green | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 4 | Niklas Hjalmarsson (A) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 2 | Duncan Keith | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 16 | Andrew Ladd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 49 | Scott Laughton | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 17 | Milan Lucic | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 81 | Brayden McNabb | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 51 | Frans Nielsen | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| 10 | Corey Perry | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 46 | Roman Polak | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 15 | Zack Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 33 | Colin Wilson (A) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Brian Elliott - L (7-16-2) | 2 | 27 | 0.926 | 60:00 | 0 | 0 |
| 31 | Curtis McElhinney | — | — | — | — | — | — |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Nicklas Backstrom (A) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| 13 | Mathew Barzal | 0 | 1 | 1 | +2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 14 | Jamie Benn (C) | 1 | 0 | 1 | +2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 27 | Nick Bjugstad | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 44 | Zach Bogosian | 0 | 0 | 0 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 42 | Tyler Bozak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Alex Chiasson | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 18 | Michael Del Zotto | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 7 | Travis Dermott | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 4 | Brenden Dillon | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 79 | Micheal Ferland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 48 | Tomas Hertl | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| 9 | Kasperi Kapanen | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| 72 | William Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Connor Murphy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6 | Jake Muzzin (A) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 96 | Mikko Rantanen | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 15 | Craig Smith | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Martin Jones - W (19-14-5) | 0 | 26 | 1.000 | 60:00 | 0 | 0 |
| 30 | Ryan Miller | — | — | — | — | — | — |
| # | Pos | Player |
|---|---|---|
| 45 | G | Jonathan Bernier |
| 89 | C | Sam Gagner |
| 40 | D | Carl Gunnarsson |
| 39 | LW | Matt Beleskey — Torn Groin Muscle |
| # | Pos | Player |
|---|---|---|
| 89 | LW | Mikkel Boedker |
| 3 | D | Jason Demers |
| 90 | LW | Jared McCann |
Italics denote player on injured reserve