| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Montreal | 0 | 0 | 0 | 0 |
| Hamilton | 0 | 1 | 2 | 3 |
No Scoring
S. Crosby, HAM (Cross-checking), 16:28
C. Coyle, Mtl-C (Roughing), 07:01
J. McCabe, HAM (Charging), 02:45; J. Slavin, Mtl-C (Hooking), 19:05
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Bieksa (C) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 3 | Charlie Coyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 33 | Alex Goligoski | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 43 | Danton Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 72 | Patric Hornqvist | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 46 | David Krejci | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 12 | Kevin Labanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 60 | Adam Larsson | 0 | 0 | 0 | -3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 26 | Alec Martinez | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 71 | Richard Panik | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 11 | Zach Parise (A) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 7 | Dion Phaneuf (A) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 14 | Tomas Plekanec | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 99 | Jaden Schwartz | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 15 | Riley Sheahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 74 | Jaccob Slavin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| 6 | Anton Stralman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 73 | Tyler Toffoli | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Antti Niemi | — | — | — | — | — | — |
| 35 | Cory Schneider - L (10-18-5) | 3 | 23 | 0.870 | 60:00 | 0 | 0 |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | David Backes | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 11 | Mikael Backlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 20 | Jay Bouwmeester | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 77 | Jeff Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 87 | Sidney Crosby (C) | 0 | 1 | 1 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 2 | Dan Hamhuis | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 68 | Mike Hoffman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Nick Holden | 0 | 0 | 0 | +1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 72 | Evgeni Malkin | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 19 | Jake McCabe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| 44 | Brooks Orpik | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 80 | Alex Ovechkin | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 58 | David Perron | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 29 | Jason Pominville | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 17 | Bryan Rust | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 18 | Marc Staal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 40 | Henrik Zetterberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 10 | Mats Zuccarello | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Henrik Lundqvist | — | — | — | — | — | — |
| 88 | Andrei Vasilevskiy - W (15-17-2) | 0 | 19 | 1.000 | 60:00 | 0 | 0 |
| # | Pos | Player |
|---|---|---|
| 67 | RW | Michael Frolik |
| 66 | D | Andy Greene |
| 8 | C | Vladimir Sobotka |
| # | Pos | Player |
|---|---|---|
| 8 | D | Drew Doughty — Bruised Shoulder |
| 41 | G | Jaroslav Halak |
| 21 | RW | Kyle Okposo — Broken Toe |
| 50 | C | Antoine Vermette |
| 6 | D | Erik Johnson — Broken Finger |
Italics denote player on injured reserve