| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Colorado | 0 | 1 | 0 | 0 | 1 |
| Cleveland | 1 | 0 | 0 | 0 | 1 |
A. Henrique, COL (Cross-checking), 12:08; J. Bailey, CLE (Elbowing, Misconduct), 15:06; D. Brassard, COL (Hooking), 16:04
P. Stastny, CLE (Goalie Intererence), 00:16
No Scoring
D. Brown, CLE (Unsportsmanlike-conduct), 17:45
No Scoring
E. Gudbranson, CLE (Highsticking), 02:17
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Derick Brassard | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| 41 | Jordan Eberle | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 4 | Ryan Ellis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 24 | Derek Forbort | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 11 | Brendan Gallagher | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 53 | Shayne Gostisbehere | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 2 | Ron Hainsey | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 9 | Taylor Hall (A) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 14 | Adam Henrique | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| 18 | Alex Killorn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 74 | T.J. Oshie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 8 | Nick Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 7 | Brent Seabrook (A) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 17 | Wayne Simmonds | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 19 | Joe Thornton (C) | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 91 | Kyle Turris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 45 | Sami Vatanen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 26 | Blake Wheeler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 34 | Jake Allen | — | — | — | — | — | — |
| 31 | Carey Price - T (2-2-1) | 1 | 30 | 0.967 | 65:00 | 0 | 0 |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Viktor Arvidsson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 12 | Josh Bailey | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19 |
| 24 | Dustin Brown (C) | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| 23 | Alexander Edler | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 14 | Mattias Ekholm | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 17 | Alex Galchenyuk | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 5 | Dan Girardi | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 40 | Erik Gudbranson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 77 | Oscar Klefbom | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 9 | Mikko Koivu (A) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 | Marc Methot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | J.T. Miller | 1 | 0 | 1 | +1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 20 | John Moore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 47 | Alexander Radulov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 22 | Luke Schenn | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 26 | Paul Stastny | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| 21 | Derek Stepan | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 16 | Justin Williams (A) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Harri Sateri | — | — | — | — | — | — |
| 33 | Cam Talbot - T (1-3-1) | 1 | 18 | 0.944 | 65:00 | 0 | 0 |
| # | Pos | Player |
|---|---|---|
| 42 | D | Brendan Smith |
| 90 | LW | Tomas Tatar |
| 21 | D | Luca Sbisa — Concussion |
| # | Pos | Player |
|---|---|---|
| 30 | G | Ben Bishop — Back Injury |
| 44 | RW | Zack Kassian |
Italics denote player on injured reserve