| Teams | T |
|---|---|
| West Michigan | 8 |
| Kansas City | 5 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Avery | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Artem Chubarov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mathieu Dandenault | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Erat | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rico Fata | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Halpern | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Antti Laaksonen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Darryl Laplante | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ville Nieminen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marty Reasoner | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bryce Salvador | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Per Svartvadet | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Rob Valicevic | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Aaron Ward | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Williams | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Werewolves skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jussi Markkanen - W (9-13-3) | 5 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Asham | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sebastien Bordeleau | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chad Kilger | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ian Laperriere | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Paul Laus | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bill Lindsay | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dmitri Nabokov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jimmie Olvestad | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Samuel Pahlsson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Pettinger | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Thomas | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Daniel Tkaczuk | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Rangers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Robert Esche - L (22-9-8) | 8 | — | — | 60:00 | 0 | — |