| Teams | T |
|---|---|
| Bridgeport | 4 |
| California | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Brown | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jim Cummins | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Dawe | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexei Gusarov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Johnson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marcus Nilson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| James Patrick | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pavel Rosa | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Jarkko Ruutu | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tim Taylor | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rick Tocchet | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Sound Tigers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Sebastien Charpentier - W (1-1-0) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Forbes | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marty McInnis | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steven Reinprecht | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Golden Seals skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Alex Auld - L (0-1-0) | 4 | — | — | 60:00 | 0 | — |