| Teams | T |
|---|---|
| Peterboro | 15 |
| West Michigan | 7 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Beech | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mathieu Biron | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Boynton | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Adam Colagiacomo | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josh Green | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy Hilbert | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Georges Laraque | 0 | 5 | 5 | — | — | — | — | — | — | — | — | 0 | — | — |
| Manny Malhotra | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Paul Mara | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve McCarthy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rem Murray | 4 | 4 | 8 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Ribeiro | 2 | 2 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
| Blake Sloan | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Petr Svoboda | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Petr Sykora | 2 | 2 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ossi Vaananen | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Van Ryn | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Henrik Zetterberg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Petes skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andrew Raycroft - W (1-1-1) | 7 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Avery | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Artem Chubarov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mathieu Dandenault | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Erat | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rico Fata | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Halpern | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Kariya | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Antti Laaksonen | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Darryl Laplante | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ville Nieminen | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marty Reasoner | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bryce Salvador | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Per Svartvadet | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rob Valicevic | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Aaron Ward | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Williams | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Werewolves skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Steve Shields - L (0-1-0) | 15 | — | — | 60:00 | 0 | — |