| Teams | T |
|---|---|
| Middlebury | 8 |
| Rockford | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lias Andersson | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brock Boeser | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Thomas Chabot | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nico Hischier | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tyson Jost | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Casey Mittelstadt | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brandon Montour | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Nolan Patrick | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Colin White | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Moonlight skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Linus Ullmark - W (16-26-5) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony DeAngelo | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Julius Honka | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Jankowski | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Shane Prince | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Devin Shore | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Colton Sissons | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
IceHogs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Michael Hutchinson - L (8-7-0) | 8 | — | — | 60:00 | 0 | — |