| Teams | T |
|---|---|
| Buffalo | 2 |
| London | 4 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Desharnais | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Emerson Etem | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Seth Helgeson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stefan Noesen | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Carl Soderberg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Darcy Kuemper - L (5-18-6) | 4 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Carlo | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Chiarot | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| David Clarkson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Landon Ferraro | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Gustav Forsling | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Seth Griffith | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Melker Karlsson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Laughton | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Oscar Lindberg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikita Soshnikov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Summers | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Philip Varone | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Malcolm Subban - W (13-3-2) | 2 | — | — | 60:00 | 0 | — |