| Teams | T |
|---|---|
| Buffalo | 4 |
| Bobcaygeon | 5 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Etem | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Seth Helgeson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Carl Soderberg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Anton Forsberg - L (0-3-0) | 5 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yanni Gourde | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Markus Granlund | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Murphy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Pulock | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Hunter Shinkaruk | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Chickens skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - W | 4 | — | — | 60:00 | 0 | 0 |