| Teams | T |
|---|---|
| Middlebury | 3 |
| Brooklyn | 5 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Boeser | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Thomas Chabot | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tyson Jost | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Casey Mittelstadt | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nolan Patrick | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jake Virtanen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Moonlight skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Linus Ullmark - L (8-12-4) | 5 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klas Dahlbeck | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jake DeBrusk | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pierre-Luc Dubois | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Olli Maatta | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Raffl | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jordan Schmaltz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Dodgers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Anders Lindback - W (15-4-5) | 3 | — | — | 60:00 | 0 | — |