| Teams | T |
|---|---|
| Las Vegas | 2 |
| LaSalle | 6 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Anderson | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mattias Janmark | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zack Kassian | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tyler Pitlick | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
DiamondKings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jacob Markstrom - L (4-12-0) | 6 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sven Andrighetto | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Oliver Bjorkstrand | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Connor Carrick | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zac Dalpe | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jake Dotchin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Derek Forbort | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brendan Gallagher | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikolay Goldobin | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Adam Henrique | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Charles Hudon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tom Kuhnhackl | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Reilly | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikita Scherbak | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Schmaltz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Tierney | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Austin Watson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Vipers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jack Campbell - W (10-4-4) | 2 | — | — | 60:00 | 0 | — |