| Teams | T |
|---|---|
| Mississauga | 1 |
| Hudson Bay | 6 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Roslovic | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Daniel Sprong | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pavel Zacha | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Winterhawks skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Calvin Pickard - L (1-3-0) | 6 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Barzal | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Reid Boucher | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Logan Brown | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Dal Colle | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Flynn | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Peter Holland | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kasperi Kapanen | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| William Karlsson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jacob Larsson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jared McCann | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kevin Porter | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Ramage | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Shore | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Valentin Zykov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Hunters skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Mike Condon - W (9-3-4) | 1 | — | — | 60:00 | 0 | — |