at

Season Twenty-nine, Regular Season Day 10
June 21, 2018

Period-by-period scoring for the game
Teams 1st2nd3rd T
New York 000 0
California 211 4

Game Summary

1st Period

Scoring
  1. California, R. Gudas 1 (A. Burakovsky, B. Sutter), 03:03
  2. California, R. Gudas 2 (T. Brouwer, B. Sutter), 11:29
Penalties

D. Byfuglien, NYA (Boarding), 03:11; M. Granlund, NYA (Highsticking), 11:19; N. Zadorov, CAL (Highsticking), 11:19; J. Klingberg, NYA (Charging), 12:57

2nd Period

Scoring
  1. California, T. Brouwer 1 (M. Kruger), 09:12
Penalties

V. Hedman, NYA (Unsportsmanlike-conduct), 10:55; V. Hedman, NYA (Cross-checking), 19:50

3rd Period

Scoring
  1. California, T. Brouwer 2 (A. Burakovsky, R. Gudas), 06:32
Penalties

No Penalties

Game Info

Shots on Goal

  • New York : 12-10-2=24
  • California : 5-4-7=16

Power Play Conversion

  • New York : 0 -0
  • California : 0 -4

Three Stars

  1. Troy Brouwer, CAL
  2. Radko Gudas, CAL
  3. Peter Budaj, CAL

Game Details

  • Venue: Oracle Arena
  • Attendance: 17000

New York Skaters

Statistics for the New York skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
33 Dustin Byfuglien 0 0 0 -1 3 7 0 0 0 0 0 0 2 24
15 Jack Eichel 0 0 0 -2 1 2 0 0 0 0 0 0 0 20
64 Mikael Granlund 0 0 0 0 1 4 0 0 0 0 0 0 2 11
77 Victor Hedman 0 0 0 -3 2 1 0 0 0 0 0 0 4 25
5 Seth Jones 0 0 0 -1 1 0 0 0 0 0 0 0 0 17
43 Nazem Kadri 0 0 0 0 1 4 0 0 0 0 0 0 0 15
81 Phil Kessel 0 0 0 -1 1 1 0 0 0 0 0 0 0 17
3 John Klingberg 0 0 0 0 1 0 0 0 0 0 0 0 2 11
11 Anze Kopitar 0 0 0 -1 3 1 0 0 0 0 0 0 0 23
12 Patrick Marleau 0 0 0 -1 2 0 0 0 0 0 0 0 0 5
40 Auston Matthews 0 0 0 0 2 1 0 0 0 0 0 0 0 16
23 Sean Monahan 0 0 0 -1 2 1 0 0 0 0 0 0 0 8
74 Artemi Panarin 0 0 0 -2 1 3 0 0 0 0 0 0 0 20
20 Alexander Steen 0 0 0 -1 1 0 0 0 0 0 0 0 0 5
91 Vladimir Tarasenko 0 0 0 -2 0 0 0 0 0 0 0 0 0 17
92 John Tavares 0 0 0 -1 1 0 0 0 0 0 0 0 0 18
6 Shea Weber 0 0 0 -3 1 2 0 0 0 0 0 0 0 24
93 Keith Yandle 0 0 0 0 0 6 0 0 0 0 0 0 0 15

New York Goalies

Statistics for the New York goalies
# Player GA SOG PCT MIN A PIM
72Sergei Bobrovsky - L (4-1-0) 4 16 0.750 60:00 0 0
1Roberto Luongo

California Skaters

Statistics for the California skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
8 Jordie Benn 0 0 0 0 2 2 0 0 0 0 0 0 0 22
41 Robert Bortuzzo 0 0 0 +1 0 0 0 0 0 0 0 0 0 8
12 Brian Boyle 0 0 0 0 1 7 0 0 0 0 0 0 0 21
25 Jonas Brodin 0 0 0 +3 1 1 0 0 0 0 0 0 0 23
37 Troy Brouwer 2 1 3 +4 2 3 0 0 0 0 0 0 0 26
65 Andre Burakovsky 0 2 2 +3 1 1 0 0 0 0 0 0 0 27
13 Alexandre Burrows 0 0 0 0 1 0 0 0 0 0 0 0 0 24
23 Eric Fehr 0 0 0 0 0 3 0 0 0 0 0 0 0 10
33 Radko Gudas 2 1 3 +3 3 4 0 0 0 0 0 1 0 23
36 Jannik Hansen 0 0 0 0 0 0 0 0 0 0 0 0 0 21
14 Thomas Hickey 0 0 0 0 0 0 0 0 0 0 0 0 0 20
68 Joshua Ho-Sang 0 0 0 0 1 1 0 0 0 0 0 0 0 13
16 Marcus Kruger 0 1 1 +1 0 0 0 0 0 0 0 0 0 4
17 Paul Postma 0 0 0 +1 1 0 0 0 0 0 0 0 0 4
51 Troy Stecher 0 0 0 0 2 0 0 0 0 0 0 0 0 10
20 Brandon Sutter 0 2 2 +3 1 2 0 0 0 0 0 0 0 24
26 Daniel Winnik 0 0 0 +1 0 0 0 0 0 0 0 0 0 10
15 Nikita Zadorov 0 0 0 0 0 1 0 0 0 0 0 0 2 10

California Goalies

Statistics for the California goalies
# Player GA SOG PCT MIN A PIM
35Peter Budaj - W (2-3-1) 0 24 1.000 60:00 0 0
31Anders Nilsson

Scratches

New York

Scratched players for New York
# Pos Player
57 D Tyler Myers
2 D Andrej Sekera
90 C Steven Stamkos

California

Scratched players for California
# Pos Player
30 G Ondrej Pavelec
 
 
DetroitHockey.Net Fantasy Hockey League