| Teams | T |
|---|---|
| Capital City | 2 |
| London | 3 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marko Dano | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Dzingel | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zemgus Girgensons | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| JC Lipon | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamie McGinn | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Read | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Centurions skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Petr Mrazek - L (25-12-4) | 3 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Carlo | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jordan Caron | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Chiarot | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Clifford | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Gustav Forsling | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Seth Griffith | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Melker Karlsson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Oscar Lindberg | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Nikita Soshnikov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dustin Tokarski - W (11-5-3) | 2 | — | — | 60:00 | 0 | — |