| Teams | T |
|---|---|
| LaSalle | 2 |
| Toronto | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sven Andrighetto | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Patrice Cormier | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brendan Gallagher | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Adam Henrique | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Tom Kuhnhackl | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brendan Smith | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Vipers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jack Campbell - W (18-14-7) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Burmistrov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Marlies skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jean-Francois Berube - L (15-21-5) | 2 | — | — | 60:00 | 0 | — |