| Teams | T |
|---|---|
| Rockford | 3 |
| Grand Rapids | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bonino | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Phillip Danault | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Artturi Lehkonen | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Dominic Moore | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Quenneville | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zach Redmond | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Robbie Russo | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Colton Sissons | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
IceHogs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Michael Hutchinson - W (11-7-2) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pontus Aberg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Connor | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Vladislav Namestnikov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Griffins skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Antti Raanta - L (13-14-7) | 3 | — | — | 60:00 | 0 | — |