| Teams | T |
|---|---|
| Sault Ste Marie | 2 |
| London | 7 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Clendening | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Erik Haula | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrew Shaw | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Greyhounds skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andrew Hammond - L (1-12-1) | 7 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Bailey | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Justin Braun | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Brandon Carlo | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jordan Caron | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Chiarot | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| David Clarkson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Clifford | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Landon Ferraro | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Gustav Forsling | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Seth Griffith | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Melker Karlsson | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Laughton | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Oscar Lindberg | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alex Nylander | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikita Soshnikov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Summers | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Philip Varone | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dustin Tokarski - W (9-4-2) | 2 | — | — | 60:00 | 0 | — |