| Teams | T |
|---|---|
| Sudbury | 6 |
| Buffalo | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Desjardins | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joel Eriksson Ek | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Denis Gurianov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Luke Kunin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Cal O'Reilly | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Max Reinhart | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| David Rundblad | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Michael Sgarbossa | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wolves skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Anton Khudobin - W (11-11-2) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Desharnais | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Seth Helgeson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Carl Soderberg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Darcy Kuemper - L (2-3-0) | 6 | — | — | 60:00 | 0 | — |