| Teams | T |
|---|---|
| Hudson Bay | 10 |
| Richmond Hill | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Blunden | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Reid Boucher | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Flynn | 4 | 0 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
| Peter Holland | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kasperi Kapanen | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| William Karlsson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jared McCann | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kevin Porter | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Ramage | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Shore | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Paul Thompson | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Valentin Zykov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Hunters skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Mike Condon - W (7-5-3) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Beaulieu | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jacob De La Rose | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Noah Hanifin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joe Morrow | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Derrick Pouliot | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tom Wilson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Richmond Hill skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Alex Stalock - L (5-8-1) | 10 | — | — | 60:00 | 0 | — |