| Teams | T |
|---|---|
| Hudson Bay | 6 |
| Brooklyn | 9 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Blunden | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Reid Boucher | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Flynn | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Peter Holland | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| William Karlsson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jared McCann | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kevin Porter | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Ramage | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Shore | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Paul Thompson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Valentin Zykov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Hunters skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Mike Condon - L (5-3-3) | 9 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Carlsson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Klas Dahlbeck | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jake DeBrusk | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pierre-Luc Dubois | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Colin Greening | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Robert Hagg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stefan Matteau | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Griffin Reinhart | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jordan Schmaltz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Tanev | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Tommy Wingels | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Dodgers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Anders Lindback - W (10-2-3) | 6 | — | — | 60:00 | 0 | — |