at

Season Twenty-eight, Regular Season Day 112
March 29, 2018

Period-by-period scoring for the game
Teams 1st2nd3rd T
Boston 020 2
Chicago 301 4

Game Summary

1st Period

Scoring
  1. Chicago, M. Johansson 6 (J. Boychuk, V. Rask), 03:22
  2. Chicago, B. Little 23 (N. Niederreiter, J. Gardiner), 15:44
  3. Chicago, N. Kucherov 28 (J. Toews, O. Ekman-Larsson), 19:12
Penalties

K. Alzner, BOS (Highsticking), 04:15; D. Pastrnak, CHI (Charging), 06:21; N. Niederreiter, CHI (Cross-checking), 16:05

2nd Period

Scoring
  1. Boston, J.T. Compher 4 (M. Calvert, I. Cole), 18:24
  2. Boston, J. Chimera 8 (M. Cullen, E. Lindell), 19:28
Penalties

N. Kucherov, CHI (Highsticking, Double Minor), 01:09; D. Pastrnak, CHI (Roughing), 12:23

3rd Period

Scoring
  1. Chicago, J. Toews 18 (N. Kucherov, D. Pastrnak), 10:59
Penalties

L. Eller, BOS (Boarding), 03:47; M. Stone, BOS (Roughing), 18:48

Game Info

Shots on Goal

  • Boston : 11-15-4=30
  • Chicago : 13-6-14=33

Power Play Conversion

  • Boston : 0 -4
  • Chicago : 0 -3

Three Stars

  1. Nikita Kucherov, CHI
  2. Jonathan Toews, CHI
  3. Craig Anderson, CHI

Game Details

  • Venue: United Center
  • Attendance: 20500

Boston Skaters

Statistics for the Boston skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
27 Karl Alzner 0 0 0 +1 1 1 0 0 0 0 0 0 2 19
6 Brock Boeser 0 0 0 -2 1 2 0 0 0 0 0 0 0 18
11 Matt Calvert 0 1 1 +1 1 0 0 0 0 0 0 0 0 9
25 Jason Chimera 1 0 1 0 2 1 0 0 0 0 0 0 0 17
55 Braydon Coburn 0 0 0 0 4 3 0 0 0 0 0 0 0 20
28 Ian Cole 0 1 1 -2 2 2 0 0 0 0 0 0 0 22
37 J.T. Compher 1 0 1 +1 3 0 0 0 0 0 0 0 0 9
88 Matt Cullen 0 1 1 0 3 2 0 0 0 0 0 0 0 22
81 Lars Eller 0 0 0 0 6 0 0 0 0 0 0 0 2 23
44 Matt Hunwick 0 0 0 -3 0 0 0 0 0 0 0 0 0 11
71 Dylan Larkin 0 0 0 0 0 2 0 0 0 0 0 0 0 21
23 Esa Lindell 0 1 1 0 0 1 0 0 0 0 0 0 0 19
57 Mike Matheson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Magnus Paajarvi 0 0 0 -3 1 1 0 0 0 0 0 0 0 10
54 Colton Parayko 0 0 0 0 1 0 0 0 0 0 0 0 0 19
12 Brad Richardson 0 0 0 -3 1 1 0 0 0 0 0 0 0 12
61 Mark Stone 0 0 0 0 2 1 0 0 0 0 0 0 2 23
40 Alexander Wennberg 0 0 0 0 2 0 0 0 0 0 0 0 0 21

Boston Goalies

Statistics for the Boston goalies
# Player GA SOG PCT MIN A PIM
31Philipp Grubauer - L (2-6-0) 4 33 0.879 60:00 0 0
41Mike Smith

Chicago Skaters

Statistics for the Chicago skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
55 Johnny Boychuk 0 1 1 +2 2 4 0 0 0 0 0 0 0 24
74 John Carlson 0 0 0 0 1 1 0 0 0 0 0 0 0 28
16 Max Domi 0 0 0 0 0 1 0 0 0 0 0 0 0 13
23 Oliver Ekman-Larsson 0 1 1 +3 5 5 0 0 0 0 0 0 0 27
51 Jake Gardiner 0 1 1 -1 4 2 0 0 0 0 0 0 0 23
90 Marcus Johansson 1 0 1 +1 3 1 0 0 0 0 0 0 0 13
86 Nikita Kucherov 1 1 2 +2 5 3 0 0 0 0 0 1 4 20
20 Bryan Little 1 0 1 -1 4 2 0 0 0 0 0 0 0 23
81 Jonathan Marchessault 0 0 0 -1 3 0 0 0 0 0 0 0 0 21
26 Patrick Maroon 0 0 0 +1 0 0 0 0 0 0 0 0 0 5
22 Nino Niederreiter 0 1 1 -1 2 1 0 0 0 0 0 0 2 17
18 Ondrej Palat 0 0 0 0 0 2 0 0 0 0 0 0 0 8
21 Kyle Palmieri 0 0 0 0 0 2 0 0 0 0 0 0 0 8
88 David Pastrnak 0 1 1 +2 0 2 0 0 0 0 0 0 4 19
49 Victor Rask 0 1 1 +1 0 0 0 0 0 0 0 0 0 4
76 Brady Skjei 0 0 0 0 0 0 0 0 0 0 0 0 0 9
19 Jonathan Toews 1 1 2 +2 3 1 0 0 0 0 0 0 0 20
44 Marc-Edouard Vlasic 0 0 0 0 1 0 0 0 0 0 0 0 0 8

Chicago Goalies

Statistics for the Chicago goalies
# Player GA SOG PCT MIN A PIM
41Craig Anderson - W (28-13-3) 2 30 0.933 60:00 0 0
1Thomas Greiss
 
DetroitHockey.Net Fantasy Hockey League