| Teams | T |
|---|---|
| Rockford | 5 |
| Middlebury | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bonino | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pavel Buchnevich | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Phillip Danault | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tony DeAngelo | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Artturi Lehkonen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dominic Moore | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Shane Prince | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Zach Redmond | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Morgan Rielly | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Robbie Russo | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Devin Shore | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Colton Sissons | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
IceHogs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Michael Hutchinson - W (1-0-0) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esa Lindell | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brandon Montour | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Moonlight skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - L | 5 | — | — | 60:00 | 0 | 0 |