| Teams | T |
|---|---|
| Richmond Hill | 2 |
| London | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Armia | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jesse Puljujarvi | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kerby Rychel | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Damon Severson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nail Yakupov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Richmond Hill skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Chad Johnson - W (13-5-2) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melker Karlsson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Laughton | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alex Nylander | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dustin Tokarski - L (17-6-3) | 2 | — | — | 60:00 | 0 | — |