| Teams | T |
|---|---|
| Sault Ste Marie | 4 |
| Hudson Bay | 4 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Haula | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Lucas Lessio | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Anthony Mantha | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeremy Morin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Teemu Pulkkinen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alan Quine | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tobias Rieder | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrew Shaw | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matthew Tkachuk | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tyler Wotherspoon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Greyhounds skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andrew Hammond - T (5-8-2) | 4 | — | — | 65:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Blunden | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Brown | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alex Chiasson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Micheal Ferland | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Flynn | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Boyd Gordon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jacob Larsson | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kevin Porter | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Shore | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Valentin Zykov | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Hunters skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jonas Gustavsson - T (3-6-6) | 4 | — | — | 65:00 | 0 | — |