| Teams | T |
|---|---|
| Brooklyn | 2 |
| Capital City | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Matteau | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Dodgers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - W | 1 | — | — | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Goloubef | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Calle Jarnkrok | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mirco Mueller | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Centurions skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Matt Hackett - L (14-5-2) | 2 | — | — | 60:00 | 0 | — |