| Teams | T |
|---|---|
| London | 2 |
| Sudbury | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Bouma | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Chiarot | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| David Clarkson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Melker Karlsson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Laughton | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikita Soshnikov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Reto Berra - T (2-1-1) | 2 | — | — | 65:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joel Eriksson Ek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| David Rundblad | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wolves skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Anton Khudobin - T (2-4-3) | 2 | — | — | 65:00 | 0 | — |