| Teams | T |
|---|---|
| Toronto | 3 |
| Grand Rapids | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beau Bennett | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexander Burmistrov | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Drew Miller | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Neil | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Trevor van Riemsdyk | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Marlies skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andrei Vasilevskiy - W (2-2-0) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Dumba | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikita Zaitsev | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Griffins skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Antti Raanta - L (1-4-0) | 3 | — | — | 60:00 | 0 | — |