| Teams | T |
|---|---|
| Oakville | 9 |
| Las Vegas | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Anderson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Cousins | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stefan Elliott | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brendan Gaunce | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Brandon Gormley | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jacob Josefson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Travis Konecny | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Curtis Lazar | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Greg McKegg | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Aaron Ness | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Paul | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stuart Percy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Emile Poirier | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ty Rattie | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Henrik Samuelsson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Christian Thomas | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jarred Tinordi | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jakub Vrana | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jordan Weal | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Blades skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Mark Visentin - W (17-9-5) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor Arvidsson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
DiamondKings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Karri Ramo - L (10-11-4) | 9 | — | — | 60:00 | 0 | — |