| Teams | T |
|---|---|
| Middlebury | 1 |
| Wheeling | 10 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Latta | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Matheson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jake Virtanen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Moonlight skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - L | 10 | — | — | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Brown | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| J.T. Brown | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andre Burakovsky | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jack Eichel | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rocco Grimaldi | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Noah Hanifin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Klingberg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dylan Larkin | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| William Nylander | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brett Ritchie | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Ritchie | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrej Sekera | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jarret Stoll | 1 | 2 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrej Sustr | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Vyacheslav Voynov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pavel Zacha | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikita Zadorov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Nailers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Al Montoya - W (27-17-4) | 1 | — | — | 60:00 | 0 | — |