| Teams | T |
|---|---|
| Sudbury | 3 |
| Hudson Bay | 7 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Bolland | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Gabriel Bourque | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Riley Nash | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Daniel Paille | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jordan Schroeder | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Sgarbossa | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jiri Tlusty | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Linden Vey | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wolves skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Anton Khudobin - L (9-4-1) | 7 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Aulie | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Mike Blunden | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Reid Boucher | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Brown | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alex Chiasson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Micheal Ferland | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Flynn | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Frattin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Boyd Gordon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kasperi Kapanen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dwight King | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Mitchell | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Connor Murphy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kevin Porter | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Shore | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Viktor Stalberg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Hunters skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Martin Jones - W (24-17-6) | 3 | — | — | 60:00 | 0 | — |