| Teams | T |
|---|---|
| Hudson Bay | 2 |
| Sudbury | 3 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Brown | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Flynn | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Frattin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dwight King | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Mitchell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kevin Porter | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Hunters skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Martin Jones - L (15-12-5) | 3 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Desjardins | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Radek Faksa | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marc-Andre Gragnani | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Travis Moen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric O'Dell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jordan Schroeder | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Sgarbossa | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jiri Tlusty | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wolves skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Louis Domingue - W (7-3-1) | 2 | — | — | 60:00 | 0 | — |