at

Season Twenty-six, Regular Season Day 58
January 10, 2017

Period-by-period scoring for the game
Teams 1st2nd3rdOT T
Cleveland 2100 3
New York 1020 3

Game Summary

1st Period

Scoring
  1. New York, A. Ladd 9 (S. Monahan), 01:22
  2. Cleveland, B. Dubinsky 9 (M. Methot, B. Comeau), 08:41
  3. Cleveland, M. Perreault 10 (M. Greene, J. Williams), 18:32
Penalties

F. Nielsen, NYA (Boarding), 01:44; P. Stastny, CLE (Elbowing), 09:49

2nd Period

Scoring
  1. Cleveland, J. Williams 5 (A. Edler, P. Stastny), 18:02
Penalties

No Penalties

3rd Period

Scoring
  1. New York, N. Kadri 3 (V. Hedman, S. Weber), 15:03
  2. New York, F. Nielsen 2 (P. Marleau, P. Sharp), 17:35
Penalties

B. Comeau, CLE (Roughing), 00:47; M. Perreault, CLE (Roughing), 05:24

Overtime

Scoring

No Scoring

Penalties

B. Comeau, CLE (Roughing), 04:40

Game Info

Shots on Goal

  • Cleveland : 8-3-12-0=23
  • New York : 13-6-9-1=29

Power Play Conversion

  • Cleveland : 0 -1
  • New York : 0 -4

Three Stars

  1. Andrew Ladd, NYA
  2. Justin Williams, CLE
  3. Blake Comeau, CLE

Game Details

  • Venue: Madison Square Garden
  • Attendance: 18200

Cleveland Skaters

Statistics for the Cleveland skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
11 Blake Comeau 0 1 1 +1 4 3 0 0 0 0 0 0 4 22
17 Brandon Dubinsky 1 0 1 +1 1 6 0 0 0 0 0 0 0 25
23 Alexander Edler 0 1 1 0 2 0 0 0 0 0 0 0 0 22
10 Loui Eriksson 0 0 0 +1 1 3 0 0 0 0 0 0 0 26
89 Sam Gagner 0 0 0 -1 1 2 0 0 0 0 0 0 0 11
2 Matt Greene 0 1 1 0 1 3 0 0 0 0 0 0 0 22
3 Marc Methot 0 1 1 +1 0 0 0 0 0 0 0 0 0 26
85 Mathieu Perreault 1 0 1 +1 1 2 0 0 0 0 0 0 2 16
57 David Perron 0 0 0 -1 0 1 0 0 0 0 0 0 0 6
28 Jeff Petry 0 0 0 +1 3 1 0 0 0 0 0 0 0 27
27 Luke Schenn 0 0 0 -1 1 1 0 0 0 0 0 0 0 16
53 Jeff Skinner 0 0 0 -1 1 0 0 0 0 0 0 0 0 14
34 Carl Soderberg 0 0 0 -1 1 0 0 0 0 0 0 0 0 14
26 Paul Stastny 0 1 1 +1 1 2 0 0 0 0 0 0 2 18
24 Brandon Sutter 0 0 0 -1 0 0 0 0 0 0 0 0 0 9
52 Fedor Tyutin 0 0 0 -1 2 2 0 0 0 0 0 0 0 16
13 Justin Williams 1 1 2 +1 2 2 0 0 0 0 0 0 0 14
36 Mats Zuccarello 0 0 0 -1 1 2 0 0 0 0 0 0 0 14

Cleveland Goalies

Statistics for the Cleveland goalies
# Player GA SOG PCT MIN A PIM
33Cam Talbot - T (9-7-4) 3 29 0.897 65:00 0 0

New York Skaters

Statistics for the New York skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
19 Jay Bouwmeester 0 0 0 0 1 1 0 0 0 0 0 0 0 26
36 Troy Brouwer 0 0 0 0 2 3 0 0 0 0 0 0 0 9
33 Dustin Byfuglien 0 0 0 0 0 3 0 0 0 0 0 0 0 7
13 Jimmy Hayes 0 0 0 0 0 3 0 0 0 0 0 0 0 9
77 Victor Hedman 0 1 1 +1 2 0 0 0 0 0 0 0 0 28
43 Nazem Kadri 1 0 1 0 2 2 0 0 0 0 0 0 0 9
81 Phil Kessel 0 0 0 0 4 2 0 0 0 0 0 0 0 23
11 Anze Kopitar 0 0 0 -1 1 2 0 0 0 0 0 0 0 21
16 Andrew Ladd 1 0 1 0 7 5 0 0 0 0 0 0 0 24
12 Patrick Marleau 0 1 1 +1 0 1 0 0 0 0 0 0 0 12
23 Sean Monahan 0 1 1 0 1 1 0 0 0 0 0 0 0 23
57 Tyler Myers 0 0 0 +1 1 1 0 0 0 0 0 0 0 17
51 Frans Nielsen 1 0 1 +1 1 1 0 0 0 0 1 0 2 11
10 Patrick Sharp 0 1 1 +1 0 2 0 0 0 0 0 0 0 12
20 Alexander Steen 0 0 0 -1 2 0 0 0 0 0 0 0 0 20
91 Vladimir Tarasenko 0 0 0 -1 0 0 0 0 0 0 0 0 0 20
6 Shea Weber 0 1 1 -1 3 1 0 0 0 0 0 0 0 25
93 Keith Yandle 0 0 0 -1 2 1 0 0 0 0 0 0 0 25

New York Goalies

Statistics for the New York goalies
# Player GA SOG PCT MIN A PIM
35Steve Mason - T (12-5-5) 3 23 0.870 65:00 0 0
 
DetroitHockey.Net Fantasy Hockey League