| Teams | T |
|---|---|
| London | 13 |
| Capital City | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Bailey | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jordan Caron | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Chiarot | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Chimera | 3 | 2 | 5 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Clifford | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Landon Ferraro | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Seth Griffith | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Carl Gunnarsson | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Melker Karlsson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Kostka | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Laughton | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| John Moore | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Nystrom | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Schultz | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Stuart | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Stuart | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Summers | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| R.J. Umberger | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Philip Varone | 2 | 2 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Weber | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dustin Tokarski - W (5-3-1) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexey Marchenko | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Puempel | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jakob Silfverberg | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Centurions skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Matt Hackett - L (6-5-1) | 13 | — | — | 60:00 | 0 | — |