at

Season Twenty-six, Regular Season Day 36
December 30, 2016

Period-by-period scoring for the game
Teams 1st2nd3rd T
Cleveland 020 2
California 000 0

Game Summary

1st Period

Scoring

No Scoring

Penalties

R. Gudas, CAL (Cross-checking), 02:01

2nd Period

Scoring
  1. Cleveland, P. Stastny 4 (M. Perreault, L. Eriksson), 03:12 (PP)
  2. Cleveland, M. Perreault 7 (L. Eriksson, P. Stastny), 05:06 (PP)
Penalties

J. Andersson, CAL (Cross-checking), 01:45; N. MacKinnon, CAL (Roughing), 04:07; A. Edler, CLE (Cross-checking), 08:16; E. Gelinas, CAL (Charging), 08:46

3rd Period

Scoring

No Scoring

Penalties

D. Perron, CLE (Highsticking), 11:00

Game Info

Shots on Goal

  • Cleveland : 11-10-1=22
  • California : 4-7-4=15

Power Play Conversion

  • Cleveland : 2 -4
  • California : 0 -2

Three Stars

  1. Cam Talbot, CLE
  2. Mathieu Perreault, CLE
  3. Paul Stastny, CLE

Game Details

  • Venue: Oracle Arena
  • Attendance: 17000

Game Notes

  • Marc Methot (CLE) injured at 01:37 of the 2nd period

Cleveland Skaters

Statistics for the Cleveland skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
11 Blake Comeau 0 0 0 0 1 4 0 0 0 0 0 0 0 19
17 Brandon Dubinsky 0 0 0 0 2 4 0 0 0 0 0 0 0 22
23 Alexander Edler 0 0 0 0 2 6 0 0 0 0 0 0 2 25
10 Loui Eriksson 0 2 2 0 2 2 0 2 0 0 0 0 0 22
89 Sam Gagner 0 0 0 0 0 1 0 0 0 0 0 0 0 7
2 Matt Greene 0 0 0 0 3 3 0 0 0 0 0 0 0 23
68 Jaromir Jagr 0 0 0 0 0 1 0 0 0 0 0 0 0 14
3 Marc Methot 0 0 0 0 1 3 0 0 0 0 0 0 0 9
85 Mathieu Perreault 1 1 2 0 3 2 1 1 0 0 0 0 0 19
57 David Perron 0 0 0 0 1 0 0 0 0 0 0 0 2 4
28 Jeff Petry 0 0 0 0 0 2 0 0 0 0 0 0 0 23
27 Luke Schenn 0 0 0 0 1 3 0 0 0 0 0 0 0 20
34 Carl Soderberg 0 0 0 0 0 2 0 0 0 0 0 0 0 14
26 Paul Stastny 1 1 2 0 2 2 1 1 0 0 0 1 0 21
24 Brandon Sutter 0 0 0 0 0 0 0 0 0 0 0 0 0 5
52 Fedor Tyutin 0 0 0 0 0 1 0 0 0 0 0 0 0 18
13 Justin Williams 0 0 0 0 2 1 0 0 0 0 0 0 0 16
36 Mats Zuccarello 0 0 0 0 2 0 0 0 0 0 0 0 0 14

Cleveland Goalies

Statistics for the Cleveland goalies
# Player GA SOG PCT MIN A PIM
33Cam Talbot - W (4-5-0) 0 15 1.000 60:00 0 0

California Skaters

Statistics for the California skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
18 Joakim Andersson 0 0 0 0 0 0 0 0 0 0 0 0 2 21
25 Matt Cooke 0 0 0 0 2 1 0 0 0 0 0 0 0 24
24 Simon Despres 0 0 0 0 0 1 0 0 0 0 0 0 0 23
11 Anthony Duclair 0 0 0 0 0 0 0 0 0 0 0 0 0 18
16 Eric Fehr 0 0 0 0 1 1 0 0 0 0 0 0 0 21
44 Eric Gelinas 0 0 0 0 1 0 0 0 0 0 0 0 2 23
64 Mikael Granlund 0 0 0 0 1 0 0 0 0 0 0 0 0 11
33 Radko Gudas 0 0 0 0 3 1 0 0 0 0 0 0 2 17
65 Ron Hainsey 0 0 0 0 2 1 0 0 0 0 0 0 0 13
36 Jannik Hansen 0 0 0 0 0 1 0 0 0 0 0 0 0 19
14 Thomas Hickey 0 0 0 0 3 1 0 0 0 0 0 0 0 21
3 Seth Jones 0 0 0 0 0 2 0 0 0 0 0 0 0 20
48 Tyler Kennedy 0 0 0 0 1 0 0 0 0 0 0 0 0 11
23 Marcus Kruger 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Anton Lander 0 0 0 0 0 0 0 0 0 0 0 0 0 5
29 Nathan MacKinnon 0 0 0 0 0 1 0 0 0 0 0 0 2 21
22 Nino Niederreiter 0 0 0 0 0 1 0 0 0 0 0 0 0 9
40 Dylan Olsen 0 0 0 0 0 0 0 0 0 0 0 0 0 5
26 Daniel Winnik 0 0 0 0 1 0 0 0 0 0 0 0 0 15

California Goalies

Statistics for the California goalies
# Player GA SOG PCT MIN A PIM
1Jhonas Enroth - L (0-2-1) 2 22 0.909 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League