| Teams | T |
|---|---|
| Charlestown | 10 |
| Wheeling | 6 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Akeson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Klas Dahlbeck | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kevin Fiala | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Colin Greening | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Holden | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Letestu | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stefan Matteau | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Torrey Mitchell | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Griffin Reinhart | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Rob Scuderi | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Niklas Backstrom - W (3-9-4) | 6 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Brown | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| J.T. Brown | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andre Burakovsky | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jack Eichel | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rocco Grimaldi | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Noah Hanifin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Klingberg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dylan Larkin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| William Nylander | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brett Ritchie | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Ritchie | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrej Sekera | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jarret Stoll | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrej Sustr | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Vyacheslav Voynov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikita Zadorov | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Nailers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Al Montoya - L (7-8-2) | 10 | — | — | 60:00 | 0 | — |