at

Season Twenty-six, Regular Season Day 11
December 18, 2016

Period-by-period scoring for the game
Teams 1st2nd3rd T
Cleveland 010 1
Hamilton 110 2

Game Summary

1st Period

Scoring
  1. Hamilton, A. Galchenyuk 3 (C. Franson, E. Malkin), 03:10
Penalties

J. Cowen, HAM (Highsticking), 04:50; M. Perreault, CLE (Unsportsmanlike-conduct), 14:10

2nd Period

Scoring
  1. Cleveland, B. Comeau 2 (L. Eriksson, B. Dubinsky), 03:45
  2. Hamilton, S. Crosby 3 (H. Zetterberg, K. Okposo), 15:59
Penalties

No Penalties

3rd Period

Scoring

No Scoring

Penalties

M. Greene, CLE (Elbowing), 05:59; E. Malkin, HAM (Roughing, Misconduct), 06:42; P. Stastny, CLE (Unsportsmanlike-conduct), 08:55; J. Jagr, CLE (Roughing), 11:42

Game Info

Shots on Goal

  • Cleveland : 7-8-7=22
  • Hamilton : 13-8-5=26

Power Play Conversion

  • Cleveland : 0 -2
  • Hamilton : 0 -4

Three Stars

  1. Sidney Crosby, HAM
  2. Semyon Varlamov, HAM
  3. Blake Comeau, CLE

Game Details

  • Venue: FirstOntario Centre
  • Attendance: 17500

Cleveland Skaters

Statistics for the Cleveland skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
11 Blake Comeau 1 0 1 0 5 1 0 0 0 0 0 0 0 18
17 Brandon Dubinsky 0 1 1 0 3 1 0 0 0 0 0 0 0 22
23 Alexander Edler 0 0 0 0 0 0 0 0 0 0 0 0 0 28
10 Loui Eriksson 0 1 1 0 1 0 0 0 0 0 0 0 0 22
89 Sam Gagner 0 0 0 -1 0 0 0 0 0 0 0 0 0 8
2 Matt Greene 0 0 0 -1 2 3 0 0 0 0 0 0 2 22
68 Jaromir Jagr 0 0 0 0 0 0 0 0 0 0 0 0 2 12
3 Marc Methot 0 0 0 0 1 3 0 0 0 0 0 0 0 23
85 Mathieu Perreault 0 0 0 0 3 1 0 0 0 0 0 0 2 18
57 David Perron 0 0 0 -1 0 0 0 0 0 0 0 0 0 4
28 Jeff Petry 0 0 0 +1 1 7 0 0 0 0 0 0 0 26
27 Luke Schenn 0 0 0 -1 1 0 0 0 0 0 0 0 0 11
34 Carl Soderberg 0 0 0 0 0 2 0 0 0 0 0 0 0 13
26 Paul Stastny 0 0 0 0 1 3 0 0 0 0 0 0 2 21
24 Brandon Sutter 0 0 0 -1 0 1 0 0 0 0 0 0 0 7
52 Fedor Tyutin 0 0 0 -1 0 0 0 0 0 0 0 0 0 10
13 Justin Williams 0 0 0 0 2 2 0 0 0 0 0 0 0 18
36 Mats Zuccarello 0 0 0 0 2 0 0 0 0 0 0 0 0 12

Cleveland Goalies

Statistics for the Cleveland goalies
# Player GA SOG PCT MIN A PIM
1Brian Elliott - L (1-5-0) 2 26 0.923 60:00 0 0

Hamilton Skaters

Statistics for the Hamilton skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
11 Mikael Backlund 0 0 0 0 0 2 0 0 0 0 0 0 0 7
29 Bryan Bickell 0 0 0 0 0 1 0 0 0 0 0 0 0 7
77 Jeff Carter 0 0 0 -1 2 1 0 0 0 0 0 0 0 16
3 Jared Cowen 0 0 0 -1 2 4 0 0 0 0 0 0 2 19
87 Sidney Crosby 1 0 1 +1 5 0 0 0 0 0 0 1 0 20
17 Shane Doan 0 0 0 -1 2 1 0 0 0 0 0 0 0 19
8 Drew Doughty 0 0 0 +1 2 3 0 0 0 0 0 0 0 21
4 Cody Franson 0 1 1 +1 1 2 0 0 0 0 0 0 0 24
27 Alex Galchenyuk 1 0 1 +1 4 3 0 0 0 0 0 0 0 20
2 Dan Hamhuis 0 0 0 +1 0 0 0 0 0 0 0 0 0 23
12 Jarome Iginla 0 0 0 +1 3 0 0 0 0 0 0 0 0 21
6 Erik Johnson 0 0 0 +1 2 5 0 0 0 0 0 0 0 18
36 Jussi Jokinen 0 0 0 -1 0 1 0 0 0 0 0 0 0 16
72 Evgeni Malkin 0 1 1 +1 2 2 0 0 0 0 0 0 12 17
21 Kyle Okposo 0 1 1 +1 1 2 0 0 0 0 0 0 0 14
18 Marc Staal 0 0 0 -1 0 0 0 0 0 0 0 0 0 16
23 Kris Versteeg 0 0 0 0 0 0 0 0 0 0 0 0 0 4
40 Henrik Zetterberg 0 1 1 +1 0 1 0 0 0 0 0 0 0 14

Hamilton Goalies

Statistics for the Hamilton goalies
# Player GA SOG PCT MIN A PIM
35Semyon Varlamov - W (2-4-0) 1 22 0.955 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League