at

Season Twenty-six, Regular Season Day 105
February 5, 2017

Period-by-period scoring for the game
Teams 1st2nd3rd T
California 200 2
Cleveland 010 1

Game Summary

1st Period

Scoring
  1. California, N. Niederreiter 9 (A. Lander), 04:53
  2. California, A. Duclair 6 (N. MacKinnon, J. Hansen), 18:54
Penalties

B. Dubinsky, CLE (Unsportsmanlike-conduct, Misconduct), 07:37; E. Gelinas, CAL (Cross-checking), 07:37; J. Petry, CLE (Hooking), 12:15

2nd Period

Scoring
  1. Cleveland, C. Soderberg 17 (S. Gagner, A. Edler), 14:55
Penalties

N. MacKinnon, CAL (Highsticking), 17:51

3rd Period

Scoring

No Scoring

Penalties

No Penalties

Game Info

Shots on Goal

  • California : 6-5-7=18
  • Cleveland : 10-11-6=27

Power Play Conversion

  • California : 0 -1
  • Cleveland : 0 -1

Three Stars

  1. Jhonas Enroth, CAL
  2. Anthony Duclair, CAL
  3. Carl Soderberg, CLE

Game Details

  • Venue: Quicken Loans Arena
  • Attendance: 20562

California Skaters

Statistics for the California skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
25 Matt Cooke 0 0 0 0 4 1 0 0 0 0 0 0 0 24
24 Simon Despres 0 0 0 0 2 2 0 0 0 0 0 0 0 21
11 Anthony Duclair 1 0 1 +1 2 0 0 0 0 0 0 1 0 18
16 Eric Fehr 0 0 0 0 2 1 0 0 0 0 0 0 0 21
44 Eric Gelinas 0 0 0 0 0 2 0 0 0 0 0 0 2 22
64 Mikael Granlund 0 0 0 -1 0 0 0 0 0 0 0 0 0 11
33 Radko Gudas 0 0 0 0 0 2 0 0 0 0 0 0 0 17
65 Ron Hainsey 0 0 0 -1 0 3 0 0 0 0 0 0 0 11
36 Jannik Hansen 0 1 1 +1 2 2 0 0 0 0 0 0 0 18
14 Thomas Hickey 0 0 0 +1 1 3 0 0 0 0 0 0 0 21
3 Seth Jones 0 0 0 +1 1 1 0 0 0 0 0 0 0 21
48 Tyler Kennedy 0 0 0 -1 0 1 0 0 0 0 0 0 0 11
23 Marcus Kruger 0 0 0 0 1 1 0 0 0 0 0 0 0 22
51 Anton Lander 0 1 1 +1 1 1 0 0 0 0 0 0 0 7
29 Nathan MacKinnon 0 1 1 +1 1 3 0 0 0 0 0 0 2 19
22 Nino Niederreiter 1 0 1 +1 1 0 0 0 0 0 0 0 0 10
40 Dylan Olsen 0 0 0 +1 0 0 0 0 0 0 0 0 0 7
26 Daniel Winnik 0 0 0 0 0 0 0 0 0 0 0 0 0 17

California Goalies

Statistics for the California goalies
# Player GA SOG PCT MIN A PIM
1Jhonas Enroth - W (5-13-2) 1 27 0.963 60:00 0 0

Cleveland Skaters

Statistics for the Cleveland skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
17 Brandon Dubinsky 0 0 0 -1 0 0 0 0 0 0 0 0 12 21
23 Alexander Edler 0 1 1 0 3 2 0 0 0 0 0 0 0 25
10 Loui Eriksson 0 0 0 -1 3 2 0 0 0 0 0 0 0 22
89 Sam Gagner 0 1 1 +1 2 0 0 0 0 0 0 0 0 7
2 Matt Greene 0 0 0 -1 3 1 0 0 0 0 0 0 0 23
68 Jaromir Jagr 0 0 0 0 1 1 0 0 0 0 0 0 0 13
3 Marc Methot 0 0 0 +1 1 0 0 0 0 0 0 0 0 4
85 Mathieu Perreault 0 0 0 -1 5 1 0 0 0 0 0 0 0 20
57 David Perron 0 0 0 0 0 2 0 0 0 0 0 0 0 12
28 Jeff Petry 0 0 0 -1 1 2 0 0 0 0 0 0 2 25
27 Luke Schenn 0 0 0 0 0 0 0 0 0 0 0 0 0 12
44 Dennis Seidenberg 0 0 0 -1 1 5 0 0 0 0 0 0 0 19
34 Carl Soderberg 1 0 1 +1 2 1 0 0 0 0 0 0 0 18
26 Paul Stastny 0 0 0 -1 3 1 0 0 0 0 0 0 0 22
24 Brandon Sutter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Fedor Tyutin 0 0 0 0 0 0 0 0 0 0 0 0 0 12
13 Justin Williams 0 0 0 -1 2 3 0 0 0 0 0 0 0 21
36 Mats Zuccarello 0 0 0 0 0 1 0 0 0 0 0 0 0 22

Cleveland Goalies

Statistics for the Cleveland goalies
# Player GA SOG PCT MIN A PIM
33Cam Talbot - L (18-13-4) 2 18 0.889 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League