| Teams | T |
|---|---|
| Buffalo | 2 |
| LaSalle | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Colborne | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Halischuk | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Seth Helgeson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mason Raymond | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Spooner | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scottie Upshall | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Anton Forsberg - W (20-1-2) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrice Cormier | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Adam Henrique | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Marincin | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Vipers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Craig Anderson - L (0-3-0) | 2 | — | — | 60:00 | 0 | — |