| Teams | T |
|---|---|
| London | 5 |
| Grand Rapids | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Caron | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Chiarot | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Chimera | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Clifford | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Landon Ferraro | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Carl Gunnarsson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Kostka | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Laughton | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Moore | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Nystrom | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Stuart | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Summers | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Philip Varone | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dustin Tokarski - W (10-10-7) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Chiasson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jiri Tlusty | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Antoine Vermette | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Griffins skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ryan Miller - L (7-11-1) | 5 | — | — | 60:00 | 0 | — |